Operations Module
The Operations module is the core of VigonOps. From here you control all field operations: which guard is at which site, at what time, with which shift, and whether they arrived on time.
What's included?
| Section | Function |
|---|---|
| Sites | Physical locations where your guards provide service |
| Shifts | Work schedules (morning, afternoon, night, etc.) |
| Assignments | Which guard covers which shift at which site |
| Coverage | Real-time view of each post's status |
| Monitor | Interactive map with your guards' locations |
| Rondins | Verification patrols with QR checkpoints |
| Reports | Attendance and coverage history |
Recommended workflow
Create site → Define shift → Assign guard → Monitor coverage
The guard uses the mobile app to check in upon arriving at their post, which automatically updates the coverage status.